Members
A steering committee member is elected by the general meeting for a period of three years with the possibility of re-election once.
Members of the steering group for the periods 2023-2026 and 2025-2028:
Name | Organisation | Group | Period |
|---|---|---|---|
Johanna Hansson | Uppsala University | 1 | ordförande |
Ulrica Elfgren (replaced Linda Östlundh 2025-12-01) | Örebro University | 1 | 2023-2026 (1) |
Maria Haglund | KTH, Royal Institute of Technology | 1 | 2025-2028 (2) |
Lotta Gustafsson | Linnaeus University | 3 | 2025-2028 (2) |
Cecilia Heyman Widmark | University of Gävle | 3 | 2023-2026 (1) |
Sara Kjellberg | Malmö University | 2 | 2025-2028 (1) |
Johannes Rudberg | Swedish National Heritage Board | 4 | 2025-2028 (1) |
Linda Jernstedt (Business Solution Manager) | Uppsala University | - | (adj.) |
